Holiday Schedule - Whit Monday
29th of May - Times GMT
Holiday Schedule - Memorial Day & UK Spring
Bank Holiday
29th of May - Times GMT
Product | Close | Re-Open | |||
---|---|---|---|---|---|
Gold | XAU | 18:30 | Monday 29/05 | 22:00 | Monday 29/05 |
Silver | XAG | 18:30 | Monday 29/05 | 22:00 | Monday 29/05 |
Palladium | XPD | 18:30 | Monday 29/05 | 22:05 | Monday 29/05 |
Platinum | XPT | 18:30 | Monday 29/05 | 22:05 | Monday 29/05 |
Copper | CPR | 18:30 | Monday 29/05 | 22:00 | Monday 29/05 |
WTI Crude | OIL | 18:30 | Monday 29/05 | 22:00 | Monday 29/05 |
Brent Oil | BRT | 17:30 | Monday 29/05 | 00:00 | Tuesday 30/05 |
Heating Oil | HEO | 18:30 | Monday 29/05 | 22:00 | Monday 29/05 |
Gas Oil | GAS | 17:30 | Monday 29/05 | 00:00 | Tuesday 30/05 |
Natural Gas | NGS | 18:30 | Monday 29/05 | 22:00 | Monday 29/05 |
Wheat | WHT | 18:10 | Friday 26/05 | 00:00 | Tuesday 30/05 |
Corn | CRN | 18:10 | Friday 26/05 | 00:00 | Tuesday 30/05 |
Soybeans | SOY | 18:10 | Friday 26/05 | 00:00 | Tuesday 30/05 |
Cotton | CTN | 18:15 | Friday 26/05 | 01:00 | Tuesday 30/05 |
Coffee | CFE | 17:25 | Friday 26/05 | 08:15 | Tuesday 30/05 |
Sugar | SGR | 16:55 | Friday 26/05 | 07:30 | Tuesday 30/05 |
Cocoa | CCO | 17:25 | Friday 26/05 | 08:45 | Tuesday 30/05 |
US 500 | SPI & SPC | 17:00 | Monday 29/05 | 22:00 | Monday 29/05 |
US 30 | DOW & DJC | 17:00 | Monday 29/05 | 22:00 | Monday 29/05 |
US Tech | NDQ & NQC | 17:00 | Monday 29/05 | 22:00 | Monday 29/05 |
UK 100 | FTS & UKC | 20:00 | Friday 30/05 | 00:00 | Tuesday 30/05 |
Hong Kong 50 | HSX & HKC | 08:30 | Monday 29/05 | 01:15 | Tuesday 30/05 |
Japan 225 | NKI & NKC | 17:00 | Monday 29/05 | 22:00 | Monday 29/05 |
US Shares | 20:00 | Friday 26/05 | 13:35 | Tuesday 30/05 |
Trading hours
2 April to 30 September 2023 - Times GMT
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Majors & Minors | 22:00 | Sunday | 21:00 | Friday | |||
Swiss Franc | CHF | 22:00 | Sunday | 21:00 | Friday | ||
Exotic Currencies | |||||||
Israeli Shekel | ILS | 05:30 | Monday | 15:00 | Mon-Thu / 11:00 Friday | ||
Chinese Yuan | CNH | 00:00 | Monday | 18:00 | Friday | ||
Mexican Peso | MXN | 22:30 | Sunday | 21:00 | Friday | ||
Swedish Krona | SEK | 22:30 | Sunday | 21:00 | Friday | ||
Norwegian Krone | NOK | 22:30 | Sunday | 21:00 | Friday | ||
South African Rand | ZAR | 22:30 | Sunday | 21:00 | Friday |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
Wheat | WHT | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Corn | CRN | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Soybeans | SOY | 00:00 | Weekdays | 18:10 | Weekdays | 12:40 - 13:30 | |
Cotton | CTN | 01:00 | Weekdays | 18:15 | Weekdays | ||
Coffee | CFE | 08:15 | Weekdays | 17:25 | Weekdays | ||
Sugar | SGR | 07:30 | Weekdays | 16:55 | Weekdays | ||
Cocoa | CCO | 08:45 | Weekdays | 17:25 | Weekdays |
Product | Open | Close | Daily Break | ||||
---|---|---|---|---|---|---|---|
US 500 | SPI & SPC | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
US 30 | DOW & DJC | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
US Tech | NDQ & NQC | 22:00 | Sunday | 21:00 | Friday | 21:00 - 22:00 | |
UK 100 | FTS & UKC | 00:00 | Weekdays | 20:00 | Weekdays | ||
Germany 40 | DAX & DEC | 00:30 | Weekdays | 20:00 | Weekdays | ||
EU Stocks 50 | ESX & EUC | 00:15 | Weekdays | 20:00 | Weekdays | ||
Swiss 20 | SWI & SWC | 06:00 | Weekdays | 20:00 | Weekdays | ||
Australia | ASX & AUC | 23:50 | Sunday | 21:00 | Friday | 06:30 - 07:10 and 21:00 - 23:50 | |
Japan 225 | NKI & NKC | 22:00 | Sunday | 21:00 | Friday | 21:00 -22:00 | |
Hong Kong 50 | HSX & HKC | 01:15 | Weekdays | 19:00 | Weekdays | 04:00 - 05:00 and 08:30 - 09:15 | |
China 50 | CNX & CNC | 01:00 | Weekdays | 20:45 | Weekdays | 08:30 - 09:00 | |
India 50 | IND | 01:00 | Weekdays | 20:45 | Weekdays | 10:10 - 10:45 | |
USD Index | USX | 22:00 | Sunday / 00:00 Tuesday-Friday | 20:55 | Weekdays | ||
France40c | CAC | 6:00 | Weekdays | 20:00 | Weekdays | ||
Italy40c | MIB | 7:00 | Weekdays | 15:40 | Weekdays | ||
Spain35c | ESC | 7:00 | Weekdays | 18:00 | Weekdays |
Daylight Savings Time (DST) is generally applicable in autumn and spring; however, it is not equally applicable to all instruments. There will be instruments that apply DST to USA times, with the EU or APAC times, while others may not apply DST at all. Our trading times are updated in the table below to reflect these changes as accurately as possible.
The table above shows the trading hours per instrument so you know when orders must be settled and find trading opportunities according to when a market opens or closes.
MT4 and MT5 trading hours may deviate slightly than the above table. Please refer to the respective platform for more information.
easyTrade
easyTrade is available from Monday 00:00GMT until Friday 20:55GMT; the last expiry time. European and Asian Indices open 1 hour after the above scheduled trading hours. All instruments close with last expiry time as per the above schedule. easyTrade for BTC, ETH and SOL is available as per their trading hours.
easyMarkets has been serving its customers since 2001. From the very beginning we have strived to offer our clients the most innovative products, tools and services.
Since 2001 easyMarkets has strived to offer the highest level of customer support possible with exclusive risk management tools, 24/5 customer support and conditions which help our traders.
easyMarkets innovative and intuitive app allows you to trade on any iOS or Android device, giving you access to markets anywhere, anytime.
We accept Facebook chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
We accept WhatsApp chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
One of our customer service representatives will get back to you soon.
If your enquiry is urgent you can chat with us here
Something went wrong. Please try again.
If your enquiry is urgent you can chat with us here
Hi! Welcome to easyMarkets. Just letting you know we're here if you have any questions or need some assistance, I hope you enjoy your stay.
Something went wrong. Please try again.
We accept WeChat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3